Pakistan Super League (PSL) ball-by-ball data API
OpenCricket API has ball-by-ball data for 357 Pakistan Super League matches, from 4 Feb 2016 to 3 May 2026. Every delivery, scorecard and player, through one REST API and an MCP server for AI agents.
PSL finals
| Season | Result | Venue |
|---|---|---|
| 2026 | Peshawar Zalmi won by 5 wickets v Hyderabad Kingsmen | Gaddafi Stadium, Lahore |
| 2025 | Lahore Qalandars won by 6 wickets v Quetta Gladiators | Gaddafi Stadium, Lahore |
| 2023/24 | Islamabad United won by 2 wickets v Multan Sultans | National Stadium, Karachi |
| 2022/23 | Lahore Qalandars won by 1 run v Multan Sultans | Gaddafi Stadium, Lahore |
| 2021/22 | Lahore Qalandars won by 42 runs v Multan Sultans | Gaddafi Stadium, Lahore |
| 2021 | Multan Sultans won by 47 runs v Peshawar Zalmi | Sheikh Zayed Stadium, Abu Dhabi |
| 2020/21 | Karachi Kings won by 5 wickets v Lahore Qalandars | National Stadium |
| 2018/19 | Quetta Gladiators won by 8 wickets v Peshawar Zalmi | National Stadium |
| 2017/18 | Islamabad United won by 3 wickets v Peshawar Zalmi | National Stadium |
| 2016/17 | Peshawar Zalmi won by 58 runs v Quetta Gladiators | Gaddafi Stadium |
| 2015/16 | Islamabad United won by 6 wickets v Quetta Gladiators | Dubai International Cricket Stadium |
Most runs
| Batter | Runs | Balls | SR |
|---|---|---|---|
| Babar Azam | 4,380 | 3,377 | 129.7 |
| Fakhar Zaman | 3,365 | 2,351 | 143.1 |
| Mohammad Rizwan | 2,974 | 2,323 | 128 |
| RR Rossouw | 2,604 | 1,786 | 145.8 |
| Shoaib Malik | 2,342 | 1,832 | 127.8 |
Most wickets
| Bowler | Wkts | Runs | Econ |
|---|---|---|---|
| Hasan Ali | 140 | 3,151 | 8.25 |
| Shaheen Shah Afridi | 138 | 2,769 | 7.96 |
| Shadab Khan | 122 | 2,788 | 7.64 |
| Wahab Riaz | 111 | 2,534 | 7.8 |
| Faheem Ashraf | 104 | 2,542 | 8.75 |
Highest individual scores
| Batter | Runs | Balls | Against |
|---|---|---|---|
| JJ Roy | 145 | 63 | Peshawar Zalmi, 2023 |
| CA Ingram | 127 | 59 | Quetta Gladiators, 2019 |
| RR Rossouw | 121 | 51 | Peshawar Zalmi, 2023 |
| Usman Khan | 120 | 43 | Quetta Gladiators, 2023 |
| CS Delport | 117 | 60 | Lahore Qalandars, 2019 |
Highest team totals
| Team | Score | Against |
|---|---|---|
| Quetta Gladiators | 263/3 | Islamabad United, 2025 |
| Multan Sultans | 262/3 | Quetta Gladiators, 2023 |
| Peshawar Zalmi | 255/3 | Quetta Gladiators, 2026 |
| Quetta Gladiators | 253/8 | Multan Sultans, 2023 |
| Islamabad United | 251/5 | Karachi Kings, 2025 |
All figures are computed from the 357 Pakistan Super League matches in the Cricsheet archive (2016–2026). Matches that are not in the archive are not counted, so career totals can differ from official records.
Query PSL data
curl "https://opencricketapi.com/v1/matches?competition=comp_pakistan-super-league&season=2026" \
-H "Authorization: Bearer oc_live_your_api_key"Competition ID: comp_pakistan-super-league. See the API docs for scorecards, deliveries, partnerships and phase splits.
Seasons
Questions about PSL data
Is there an API for PSL ball-by-ball data?
Yes. OpenCricket API has ball-by-ball data for 357 Pakistan Super League matches from 4 Feb 2016 to 3 May 2026: 83,799 deliveries with batter, bowler, runs, extras and wickets. Query it with GET /v1/matches?competition=comp_pakistan-super-league.
Which PSL seasons are covered?
12 seasons: 2015/16, 2016/17, 2017/18, 2018/19, 2019/20, 2020/21, 2021, 2021/22, 2022/23, 2023/24, 2025, 2026. Each season lists its matches with stable IDs and full scorecards.
Who has scored the most runs in the PSL?
In the 357 Pakistan Super League matches in this archive (2016–2026), Babar Azam has scored the most runs: 4,380 from 3,377 balls. Matches missing from the archive are not counted.
Who has taken the most wickets in the PSL?
In the matches in this archive (2016–2026), Hasan Ali has taken the most wickets: 140.
Who won the most recent PSL final?
Peshawar Zalmi won by 5 wickets in the 2026 final at Gaddafi Stadium, Lahore on 3 May 2026.