One-Day Cup (England) ball-by-ball data API
OpenCricket API has ball-by-ball data for 886 One-Day Cup (England) matches, from 26 Jul 2014 to 16 Aug 2026. Every delivery, scorecard and player, through one REST API and an MCP server for AI agents.
One-Day Cup (England) finals
| Season | Result | Venue |
|---|---|---|
| 2025 | Worcestershire won by 3 wickets v Hampshire | Trent Bridge, Nottingham |
| 2024 | Glamorgan won by 15 runs v Somerset | Trent Bridge, Nottingham |
| 2023 | Leicestershire won by 2 runs v Hampshire | Trent Bridge, Nottingham |
| 2021 | Glamorgan won by 58 runs v Durham | Trent Bridge, Nottingham |
| 2019 | Somerset won by 6 wickets v Hampshire | Lord's, London |
| 2018 | Hampshire won by 61 runs v Kent | Lord's, London |
| 2017 | Nottinghamshire won by 4 wickets v Surrey | Lord's, London |
| 2016 | Warwickshire won by 8 wickets v Surrey | Lord's, London |
| 2015 | Gloucestershire won by 6 runs v Surrey | Lord's, London |
| 2014 | Durham won by 3 wickets v Warwickshire | Lord's, London |
Most runs
| Batter | Runs | Balls | SR |
|---|---|---|---|
| T Westley | 4,049 | 4,339 | 93.3 |
| NRT Gubbins | 3,759 | 4,194 | 89.6 |
| AZ Lees | 3,130 | 3,771 | 83 |
| KK Jennings | 3,129 | 3,568 | 87.7 |
| BT Slater | 3,031 | 3,397 | 89.2 |
Most wickets
| Bowler | Wkts | Runs | Econ |
|---|---|---|---|
| OJ Hannon-Dalby | 130 | 3,508 | 5.66 |
| EG Barnard | 103 | 3,280 | 5.53 |
| JS Patel | 87 | 2,087 | 4.79 |
| C Rushworth | 82 | 2,286 | 5.13 |
| JT Ball | 80 | 2,453 | 5.72 |
Highest individual scores
| Batter | Runs | Balls | Against |
|---|---|---|---|
| PP Shaw | 244 | 153 | Somerset, 2023 |
| James Bracey | 224 | 151 | Somerset, 2023 |
| OG Robinson | 206 | 131 | Worcestershire, 2022 |
| AGH Orr | 206 | 161 | Somerset, 2022 |
| CJ Ferguson | 192 | 143 | Leicestershire, 2018 |
Highest team totals
| Team | Score | Against |
|---|---|---|
| Gloucestershire | 454/3 | Somerset, 2023 |
| Nottinghamshire | 445/8 | Northamptonshire, 2016 |
| Lancashire | 443/6 | Somerset, 2026 |
| Nottinghamshire | 433/7 | Leicestershire, 2019 |
| Nottinghamshire | 429/9 | Somerset, 2017 |
All figures are computed from the 886 One-Day Cup (England) matches in the Cricsheet archive (2014–2026). Matches that are not in the archive are not counted, so career totals can differ from official records.
Query One-Day Cup (England) data
curl "https://opencricketapi.com/v1/matches?competition=comp_one-day-cup-england&season=2026" \
-H "Authorization: Bearer oc_live_your_api_key"Competition ID: comp_one-day-cup-england. See the API docs for scorecards, deliveries, partnerships and phase splits.
Seasons
Questions about One-Day Cup (England) data
Is there an API for One-Day Cup (England) ball-by-ball data?
Yes. OpenCricket API has ball-by-ball data for 886 One-Day Cup (England) matches from 26 Jul 2014 to 16 Aug 2026: 467,711 deliveries with batter, bowler, runs, extras and wickets. Query it with GET /v1/matches?competition=comp_one-day-cup-england.
Which One-Day Cup (England) seasons are covered?
12 seasons: 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025, 2026. Each season lists its matches with stable IDs and full scorecards.
Who has scored the most runs in the One-Day Cup (England)?
In the 886 One-Day Cup (England) matches in this archive (2014–2026), T Westley has scored the most runs: 4,049 from 4,339 balls. Matches missing from the archive are not counted.
Who has taken the most wickets in the One-Day Cup (England)?
In the matches in this archive (2014–2026), OJ Hannon-Dalby has taken the most wickets: 130.
Who won the most recent One-Day Cup (England) final?
Worcestershire won by 3 wickets in the 2025 final at Trent Bridge, Nottingham on 20 Sept 2025.