ICC Men's T20 World Cup (T20 World Cup) ball-by-ball data API
OpenCricket API has ball-by-ball data for 334 ICC Men's T20 World Cup matches, from 11 Sept 2007 to 8 Mar 2026. Every delivery, scorecard and player, through one REST API and an MCP server for AI agents.
T20 World Cup finals
| Season | Result | Venue |
|---|---|---|
| 2025/26 | India won by 96 runs v New Zealand | Narendra Modi Stadium, Ahmedabad |
| 2024 | India won by 7 runs v South Africa | Kensington Oval, Bridgetown, Barbados |
| 2022/23 | England won by 5 wickets v Pakistan | Melbourne Cricket Ground |
| 2021/22 | Australia won by 8 wickets v New Zealand | Dubai International Cricket Stadium |
| 2015/16 | West Indies won by 4 wickets v England | Eden Gardens |
| 2013/14 | Sri Lanka won by 6 wickets v India | Shere Bangla National Stadium |
| 2012/13 | West Indies won by 36 runs v Sri Lanka | R Premadasa Stadium |
| 2010 | England won by 7 wickets v Australia | Kensington Oval, Bridgetown |
| 2009 | Pakistan won by 8 wickets v Sri Lanka | Lord's |
| 2007/08 | India won by 5 runs v Pakistan | New Wanderers Stadium |
Most runs
| Batter | Runs | Balls | SR |
|---|---|---|---|
| V Kohli | 1,218 | 940 | 129.6 |
| RG Sharma | 1,137 | 856 | 132.8 |
| JC Buttler | 1,061 | 728 | 145.7 |
| DPMD Jayawardene | 1,016 | 754 | 134.7 |
| CH Gayle | 965 | 676 | 142.8 |
Most wickets
| Bowler | Wkts | Runs | Econ |
|---|---|---|---|
| Shakib Al Hasan | 47 | 979 | 7.03 |
| AU Rashid | 42 | 934 | 7.18 |
| A Zampa | 40 | 559 | 6.55 |
| Shahid Afridi | 39 | 907 | 6.72 |
| SL Malinga | 38 | 763 | 7.42 |
Highest individual scores
| Batter | Runs | Balls | Against |
|---|---|---|---|
| BB McCullum | 123 | 58 | Bangladesh, 2012 |
| CH Gayle | 117 | 57 | South Africa, 2007 |
| AD Hales | 116 | 64 | Sri Lanka, 2014 |
| Ahmed Shehzad | 111 | 62 | Bangladesh, 2014 |
| YS Samra | 110 | 65 | New Zealand, 2026 |
Highest team totals
| Team | Score | Against |
|---|---|---|
| Sri Lanka | 260/6 | Kenya, 2007 |
| India | 256/4 | Zimbabwe, 2026 |
| India | 255/5 | New Zealand, 2026 |
| West Indies | 254/6 | Zimbabwe, 2026 |
| India | 253/7 | England, 2026 |
All figures are computed from the 334 ICC Men's T20 World Cup matches in the Cricsheet archive (2007–2026). Matches that are not in the archive are not counted, so career totals can differ from official records.
Query T20 World Cup data
curl "https://opencricketapi.com/v1/matches?competition=comp_icc-mens-t20-world-cup&season=2025/26" \
-H "Authorization: Bearer oc_live_your_api_key"Competition ID: comp_icc-mens-t20-world-cup. See the API docs for scorecards, deliveries, partnerships and phase splits.
Seasons
Questions about T20 World Cup data
Is there an API for T20 World Cup ball-by-ball data?
Yes. OpenCricket API has ball-by-ball data for 334 ICC Men's T20 World Cup matches from 11 Sept 2007 to 8 Mar 2026: 76,446 deliveries with batter, bowler, runs, extras and wickets. Query it with GET /v1/matches?competition=comp_icc-mens-t20-world-cup.
Which T20 World Cup seasons are covered?
10 seasons: 2007/08, 2009, 2010, 2012/13, 2013/14, 2015/16, 2021/22, 2022/23, 2024, 2025/26. Each season lists its matches with stable IDs and full scorecards.
Who has scored the most runs in the T20 World Cup?
In the 334 ICC Men's T20 World Cup matches in this archive (2007–2026), V Kohli has scored the most runs: 1,218 from 940 balls. Matches missing from the archive are not counted.
Who has taken the most wickets in the T20 World Cup?
In the matches in this archive (2007–2026), Shakib Al Hasan has taken the most wickets: 47.
Who won the most recent T20 World Cup final?
India won by 96 runs in the 2025/26 final at Narendra Modi Stadium, Ahmedabad on 8 Mar 2026.